PRG-8744

| Bridged 4 ohms | 800Wx2 |
| 4-Ohm | 200 Wx4 |
| 2-Ohm | 400Wx4 |
| 1-Ohm | ______ |
| Frequency Response | 10HZ~50KHz |
| Input Sensivity | 0.2~4.0v |
| Signal To Noise Ratio | >90dB |
| THD&Noise | <0.05% |
| Low Paas Cross Frequency | 30HZ~300KHz |
| High Paas Cross Frequency | 40HZ~500KHz |
| Subsonic Filter | ______ |
| Bass EQ | 0~18dB@45Hz |
| Speaker Impedance | 2~16 |
| Fuse Size | 2x40A |
| Dimensions (L X H X W ) mm | 435 x 56x 228 |

