BSA - 9911
![BSA - 9911](http://boosterco.com/media/zoo/images/001-1-3_9809238c1936088f4af72ac515dcb02c.png)
Bridged 4 ohms | _______ |
4-Ohm | 1400 Wx1 |
2-Ohm | 2800Wx1 |
1-Ohm | 5600Wx1 |
Frequency Response | 15HZ~50KHz |
Input Sensivity | 0.2~6.0v |
Signal To Noise Ratio | >104dB |
THD&Noise | <0.05% |
Low Paas Cross Frequency | 40HZ~150KHz |
High Paas Cross Frequency | ______ |
Subsonic Filter | 15Hz~55Hz |
Bass EQ | 0~12dB@45Hz |
Speaker Impedance | 1~8 |
Fuse Size | 2x60A |
Dimensions (L X H X W ) mm | 480 x 53 x 238 |
![001-1-3.png](http://boosterco.com/media/zoo/images/001-1-3_a781820dad003f17519d85271364100d.png)